Candice Hillebrand net worth is
$3 Million
Candice Hillebrand Wiki: Salary, Married, Wedding, Spouse, Family
Candice Hillebrand was born on January 19, 1977 in Johannesburg, Transvaal, South Africa as Candice Antoinette Hillebrand. She is an actress, known for Tekken (2010), A Case of Murder (2004) and Blood of Beasts (2005). | Net Worth | $3 Million |
| Date Of Birth | January 19, 1977 |
| Place Of Birth | Johannesburg, Transvaal, South Africa |
| Height | 5' 7" (1.7 m) |
| Profession | Actress |
| Star Sign | Capricorn |
| # | Fact |
|---|---|
| 1 | Also a singer. |
| 2 | She is an Ambassador to the Sole of Africa campaign, which primarily deals with the problem of landmines and returning the land back to the people in Africa. (November 2006). |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| How to Make Love to a Woman | 2010 | Terri (Lesbian 1) | |
| Tekken | 2010 | Nina Williams (as Candicé Hillebrand) | |
| American Heiress | 2007 | TV Series | Ashley Larson |
| Othello: A South African Tale | 2005 | Desdemona (as Candicé Hillebrand) | |
| Blood of Beasts | 2005 | Ingrid | |
| A Case of Murder | 2004 | Colleen Norkem (as Candicé Hillebrand) | |
| Falling Rocks | 2000 | Woman on Balcony (as Candice Hildebrand) | |
| The Adventures of Sinbad | 1998 | TV Series | Deanna |
| The Legend of the Hidden City | 1997 | TV Series | Kama Bodyguard |
| K-T.V. | 1990 | TV Series | Presenter (as Candicé Hillebrand) |
| Accidents | 1989 | Rebecca Powers | |
| Ten Little Indians | 1989 | Schoolgirl at train window (uncredited) | |
| Tyger Tyger Burning Bright | 1988 | Tamsin as a child | |
| Act of Piracy | 1988 | Tracey Andrews |
Known for movies
Tekken (2010)
as Nina Williams
A Case of Murder (2004)
as Colleen Norkem
Blood of Beasts (2005)
as Ingrid
Accidents (1989)
as Rebecca Powers
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cmKecmZiybrTIpaOemqKWu6V5zZ6rZq%2Bfp8Gpew%3D%3D