Valentine Belue
Jeff Vaughn Net Worth

| Title | Year | Status | Character |
|---|
| Swing Blade | 1997 | Short score mixer | |
| Escape from Atlantis | 1997 | TV Movie score mixer | |
| Contagious | 1997 | TV Movie score mixer | |
| Ruby Jean and Joe | 1996 | TV Movie score mixer | |
| Space Marines | 1996 | score mixer | |
| The Christmas Box | 1995 | TV Movie score mixer - uncredited | |
| Piranha | 1995 | score mixer | |
| Magic in the Water | 1995 | score mixer / score recordist | |
| Sherwood's Travels | 1994 | score mixer | |
| Dead Man's Revenge | 1994 | TV Movie score mixer | |
| Quick | 1993 | music scoring engineer | |
| The Adventures of Brisco County Jr. | 1993 | TV Series score mixer | |
| Son in Law | 1993 | music scoring mixer | |
| Scam | 1993 | TV Movie score mixer | |
| Three of Hearts | 1993 | scoring mixer: Los Angeles | |
| Barbarians at the Gate | 1993 | TV Movie music scoring mixer | |
| The Gun in Betty Lou's Handbag | 1992 | score mixer | |
| Children of the Night | 1991 | score mixer | |
| Mom | 1991 | music mixer / music recordist | |
| Bright Angel | 1990 | score mixer | |
| Northern Exposure | 1990 | TV Series score mixer | |
| Last Flight Out | 1990 | TV Movie score mixer | |
| The Fly II | 1989 | electronic music recordist | |
| Haunted Summer | 1988 | score mixer | |
| Bat*21 | 1988 | score mixer / score recordist | |
| The Telephone | 1988 | score mixer | |
| Hell Comes to Frogtown | 1988 | score mixer | |
| Flowers in the Attic | 1987 | score mixer | |
| Vietnam War Story | 1987 | TV Series score mixer | |
| Student Confidential | 1987 | music recording engineer | |
| Hellraiser | 1987 | music recordist | |
| Trick or Treat | 1986 | score engineer | |
| Torment | 1986 | music recording engineer | |
| Getting Even | 1986 | score mixer | |
| A Nightmare on Elm Street 2: Freddy's Revenge | 1985 | music recording engineer | |
| The Twilight Zone | 1985 | TV Series score mixer | |
| Barbarian Queen | 1985 | score mixer | |
| Wheels of Fire | 1985 | score mixer | |
| Def-Con 4 | 1985 | music recording engineer | |
| Avenging Angel | 1985 | score mixer | |
| The Oasis | 1984 | score mixer - uncredited | |
| Godzilla 1985 | 1984 | score mixer | |
| A Nightmare on Elm Street | 1984 | score mixer - uncredited | |
| Hyperspace | 1984 | score mixer | |
| Highpoint | 1982 | score mixer - uncredited | |
| Bad Moms | 2016 | scoring mixer | |
| The Boss | 2016 | scoring mixer | |
| My Big Fat Greek Wedding 2 | 2016 | scoring mixer | |
| Ride Along 2 | 2016 | scoring mixer | |
| The Testimony | 2015 | Documentary short score and mix engineer | |
| Point of Honor | 2015 | TV Movie scoring mixer | |
| Horrible Bosses 2 | 2014 | score mixer / score recordist | |
| The Little Rascals Save the Day | 2014 | Video score mixer | |
| Ride Along | 2014 | scoring mixer | |
| Enemies Closer | 2013 | score mixer | |
| The Starving Games | 2013 | score mixer | |
| Battle of the Year | 2013 | score mixer | |
| El Western | 2013 | Short score recordist | |
| As Cool as I Am | 2013 | music scoring mixer | |
| Revolution | 2012-2013 | TV Series scoring mixer - 20 episodes | |
| Hansel & Gretel Get Baked | 2013 | score mixer / score recordist | |
| Identity Thief | 2013 | score mixer | |
| Thanks for Sharing | 2012 | score mixer / score recordist | |
| Hatfields & McCoys | 2012 | TV Mini-Series score mixer - 3 episodes | |
| Girl in Progress | 2012 | score mixer | |
| Complacent | 2012 | music score mixer / score recordist | |
| Mass Effect 3 | 2012 | Video Game score mixer | |
| Think Like a Man | 2012 | scoring mixer | |
| The Darkness II | 2012 | Video Game score mixer | |
| The Smurfs: A Christmas Carol | 2011 | Short scoring mixer | |
| Horrible Bosses | 2011 | score mixer / score recordist | |
| Lemonade Mouth | 2011 | TV Movie score mixer | |
| Hop | 2011 | scoring mixer | |
| Camp Rock 2: The Final Jam | 2010 | TV Movie score mixer | |
| Vampires Suck | 2010 | score mixer | |
| Coyote Falls | 2010 | Short score mixer | |
| Cats & Dogs: The Revenge of Kitty Galore | 2010 | score mixer | |
| Marmaduke | 2010 | music mixer / music recordist | |
| I Spit on Your Grave | 2010 | scoring mixer | |
| Command & Conquer 4: Tiberian Twilight | 2010 | Video Game score mixer | |
| To Save a Life | 2009 | music mixer / music recordist | |
| The Hole | 2009 | score producer | |
| La horde | 2009 | score recordist / scoring mixer | |
| The Open Road | 2009 | scoring mixer | |
| Red Faction Guerrilla | 2009 | Video Game score mixer / scoring mixer | |
| The Godfather II | 2009 | Video Game scoring mixer | |
| Command & Conquer: Red Alert 3 - Uprising | 2009 | Video Game score mixer / scoring mixer | |
| Adam | 2009/I | score recordist / scoring mixer | |
| Quantum of Solace | 2008 | Video Game scoring mixer | |
| Disaster Movie | 2008 | scoring mixer | |
| The Perfect Holiday | 2007 | scoring mixer | |
| The Simpsons Game | 2007 | Video Game scoring mixer | |
| The Comebacks | 2007 | scoring mixer | |
| Who's Your Caddy? | 2007 | score mixer | |
| Tortilla Heaven | 2007 | scoring mixer | |
| Big Bad Wolf | 2006 | music score mixer | |
| Shark Bait | 2006 | music mixer / music recordist | |
| Dr. Dolittle 3 | 2006 | Video scoring mixer | |
| A Gentlemen's Duel | 2006 | Short score mixer | |
| The Outfit | 2005 | Video Game score mixer | |
| Partner(s) | 2005 | music mixer | |
| Three Wise Guys | 2005 | TV Movie scoring mixer | |
| Gun | 2005 | Video Game scoring mixer | |
| From Russia with Love | 2005 | Video Game scoring mixer | |
| It Waits | 2005 | score mixer / score recordist | |
| Medal of Honor: European Assault | 2005 | Video Game music mixer - as Jeffrey Vaughn / music recordist - as Jeffrey Vaughn | |
| The Deal | 2005 | music recording mixer | |
| 187 Ride or Die | 2005 | Video Game score mixer | |
| James Dean: Forever Young | 2005 | Documentary scoring mixer | |
| Bigger Than the Sky | 2005 | scoring mixer | |
| Seeds | 2004 | Documentary scoring engineer | |
| Vendetta: No Conscience, No Mercy | 2004 | score recordist | |
| Spartacus | 2004 | TV Movie score mixer | |
| The Punisher | 2004 | Video Game music mixer / scoring mixer | |
| The Final Cut | 2004 | music recordist: orchestra | |
| Perfect Opposites | 2004 | music recordist | |
| Medal of Honor: Pacific Assault | 2004 | Video Game scoring mixer | |
| Timeline | 2003 | music score mixer / music score recordist | |
| Little Alvin and the Mini-Munks | 2003 | Video music recorded & mixed by | |
| When Zachary Beaver Came to Town | 2003 | score recording & mixing | |
| The King and Queen of Moonlight Bay | 2003 | TV Movie music engineer / music mixer | |
| Wrong Turn | 2003/I | orchestra recordist / score recordist | |
| The Big Empty | 2003 | recording engineer | |
| Children of Dune | 2003 | TV Mini-Series scoring engineer - 3 episodes | |
| The Hunted | 2003 | music mixer / music recordist | |
| Darkness Falls | 2003 | scoring mixer | |
| The 4th Tenor | 2002 | scoring mixer | |
| Saint Sinner | 2002 | TV Movie engineer | |
| Bubba Ho-Tep | 2002 | music engineer | |
| Warning: Parental Advisory | 2002 | TV Movie music engineer | |
| Jane Doe | 2001 | TV Movie music recording engineer | |
| Hitched | 2001 | TV Movie scoring mixer | |
| Plan B | 2001/I | score mixer | |
| Herman U.S.A. | 2001 | music mixer / music recordist / score mixer | |
| Go Tigers! | 2001 | Documentary score mixer | |
| A Diva's Christmas Carol | 2000 | TV Movie score mixer | |
| Terror Tract | 2000 | score mixer | |
| Amargosa | 2000 | Documentary scoring mixer - uncredited | |
| Dirty Work | 2000 | TV Series score mixer | |
| Primary Suspect | 2000 | score mixer | |
| 28 Days | 2000 | score mixer / score recordist | |
| Panic | 2000 | score recording engineer | |
| Family Tree | 1999 | score mixer | |
| Sirens | 1999 | TV Movie score mixer | |
| The 4th Floor | 1999 | recording engineer | |
| Brimstone | 1998 | TV Series score mixer | |
| Maximum Bob | 1998 | TV Series score mixer | |
| Dirty Work | 1998 | music scoring mixer | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jnJ%2BeXauutrPHp2SnnaRixLC%2B06Fka2c%3D