David Drew Gallagher net worth is
$7 Million
David Drew Gallagher Wiki: Salary, Married, Wedding, Spouse, Family
David Drew Gallagher is an actor and writer, known for Disclosure (1994), Infinity (1996) and The American President (1995). | Net Worth | $7 Million |
| Profession | Actor, Writer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| When Sunday Comes | 2002 | Luther | |
| Pacific Blue | 2000 | TV Series | |
| We Married Margo | 2000 | Date #1 | |
| Kiss Toledo Goodbye | 1999 | Benny | |
| Star Trek: Deep Space Nine | 1996-1998 | TV Series | Riley Shepard |
| From the Earth to the Moon | 1998 | TV Mini-Series | RETRO |
| The Visitor | 1997 | TV Series | McNally |
| Public Morals | 1996 | TV Series | Drew |
| Infinity | 1996 | Harold | |
| Norma Jean & Marilyn | 1996 | TV Movie | Danny Greenson |
| Hercules: The Legendary Journeys | 1996 | TV Series | Deon |
| The American President | 1995 | New Guy | |
| Fast Company | 1995 | TV Movie | Max Moses |
| Diagnosis Murder | 1995 | TV Series | Teenage Boy |
| Disclosure | 1994 | Spencer Kaplan | |
| Party of Five | 1994 | TV Series | Tom |
| The Fresh Prince of Bel-Air | 1993 | TV Series | Nerdy Frat Guy |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Van Wilder 2: The Rise of Taj | 2006 | written by |
Known for movies
Disclosure (1994)
as Spencer Kaplan
Infinity (1996)
as Harold
The American President (1995)
as New Guy
Norma Jean & Marilyn (1996)
as Danny Greenson
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmK%2BhlGKxs7HWZp6apJyWtKmx0WalnqxdrLyzwMdo